Start of Game Equipment
| Cost (SP) | Item |
|---|---|
| WEAPONS | |
| 20 | Rapier |
| 14 | 2 Throwing Knives |
| ARMOR | |
| 40 | Fine Heavy Cloth Armor - Professional Entertainer’s Clothes |
| ADVENTURING GEAR | |
| 25 | Riding Horse |
| 22 | Riding Saddle |
| 15 | Saddle Bags |
| 2 | Bed Roll |
| 2 | Blanket |
| 15 | Tent (Canvas) |
| 1 | 5 Candles |
| 10 | Hemp Rope (8″ = ~52 feet) |
| 15 | Small Steel Mirror |
| 8 CP | Flint and Steel |
| 5 CP | Whetstone |
| 8 | Waterskin |
| 6 CP | Fishing Gear (Hook and Line) |
| 5 | 5 Days Rations |
| 1 CP | Torch |
| MISCELLANEOUS | |
| 30 | Lute |
| TOTAL COST OF ALL ITEMS | |
| 226 |