Starting Equipment
| Cost (SP) | Item |
|---|---|
CLOTHING |
|
| 15 | Boots (Hard, Normal) |
| 10 | Gloves |
| 3 | Belt |
| 8 | Pouch, Belt (1 Small, 1 Large) |
| =36 | |
| WEAPONS | |
| 24 | Long Sword |
| 25 | Longbow, Medium |
| 8 | Arrows, Normal (20) |
| 10 | Arrows, AP (10) |
| 8 | Arrows, Blunt (20) |
| 4 | Knife |
| 16 | Axe, Hand (Hatchet) |
| =95 | |
| ARMOR | |
| 80 | Jazeraint Soft Leather (DEF 3) |
| +80 | x2 cost to sleep w/o disadvantage |
| =160 | |
| ADVENTURING GEAR | |
| 25 | Riding Horse |
| 22 | Riding Saddle |
| 15 | Saddle Bags |
| 2 | Bed Roll |
| 2 | Blanket |
| 15 | Tent (Canvas) |
| 1 | 5 Candles |
| 10 | Hemp Rope (8″ = ~52 feet) |
| 15 | Small Steel Mirror |
| 8 CP | Flint and Steel |
| 5 CP | Whetstone |
| 8 | Waterskin |
| 12 CP | Fishing Gear (Hook and Line) (2) |
| 5 | 5 Days Rations |
| 3 CP | Torch (3) |
| 10 | Grappling Hook |
| = 130 SP | = 28 CP |
| MISCELLANEOUS | |
| 5 | Backpack |
| 3 | Sack, Leather |
| 5 | Liquor, Average quality (1 bottle) |
| 20 | Disguise Kit |
| 20 | Climbing Gear |
| =53 SP | |
| TOTAL COST OF ALL ITEMS | |
| = 474 SP | = 28 CP |
2009-07-03